S.No | Author | Co-Author | Book Edition | Year | Title | Publisher | Cover Page | Book Link |
---|
S.No | Chapter Book | Year | Title | Publisher | Chapter Book Cover Page | Chapter Book Link |
---|
S.No | Title Name | General Name | Issue Number | Research Year | Research Page | Research Index | Impact Factor | Research Link | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 206 | REVIEW ARTICLE ON EXPERIMENTAL RAT MODELS FOR RENALSTONE DISEASE | International Journal of Applied Ayurved Research | Vol. 5, Issue 2 | 2021 | 11 | https://www.ijaar.in/index.php/journal/article/view/908/856 | ICMJE, Cosmos impact factor, | Impact Factor (2016): 1.419 | Link |
2 | 242 | EVALUATION OF VARIOUS TECHNIQUES TO DETERMINE IN ANALGESIC ACTIVITY | World Journal of Pharmaceutical Research | Vol. 8, Issue 3 | 2019 | 11 | https://www.wjpr.net/abstract_file/11851 | Index Copernicus, International Scientific Indexing ( ISI ), Eurasian Scientific Journals Index (ESJI), Science Central, USA | SJIF Impact Factor 8.074 | Link |
3 | 243 | Preclinical Safety Assessment of Chemically Cross-Linked Modified Mandua Starch: Acute and Sub-Acute Oral Toxicity Studies in Swiss Albino Mice | ACS Omega | Issue 7, Volume 40 | 2022 | 9 | https://pubs.acs.org/doi/epdf/10.1021/acsomega.2c01309 | UGC CARE, Scopus, SCIE, DOAJ, PubMed. | Impect Factor: 4.132 | Link |
4 | 245 | AN EXPERIMENTAL STUDY TO ASSESS THE EFFECT OF ASTHISAMHARADI CHURNA ON FRACTURE HEALING | WORLD JOURNAL OF PHARMACEUTICAL RESEARCH | Volume 4, Issue 8, | 2015 | 11 | https://wjpr.net/abstract_file/3377 | Index Copernicus, International Scientific Indexing ( ISI ), Eurasian Scientific Journals Index (ESJI), Science Central, USA | Impact Factor: 8.084 SJIF Impact Factor: 5.990 | Link |
5 | 247 | EFFICACY OF AYURVEDIC MEDICINE VITEX NEGUNDO EXTRACT ON PAIN CONTROL BASED ON EXPERIMENTAL MODEL HAFFNER’S TAIL CLIP | World Journal of Pharmaceutical Research | Volume 6, Issue 11 | 2017 | 7 | https://wjpr.s3.ap-south-1.amazonaws.com/article_issue/1505555809.pdf | Index Copernicus, International Scientific Indexing ( ISI ), Eurasian Scientific Journals Index (ESJI), Science Central, USA | SJIF Impact Factor: 7.523 | Link |
6 | 248 | AN EXPERIMENTAL STUDY TO ASSESS THE EFFECT OF ASTHISAMHARADI CHURNA ON FRACTURE HEALING | World Journal of Pharmaceutical Research | Volume 4, Issue 8 | 2015 | 11 | https://wjpr.s3.ap-south-1.amazonaws.com/article_issue/1438332523.pdf | Index Copernicus, International Scientific Indexing ( ISI ), Eurasian Scientific Journals Index (ESJI), Science Central, USA | SJIF Impact Factor: 5.990 | Link |
7 | 249 | EFFECT OF ETHANOLIC EXTRACT OF CESTRUM NOCTURNUM LEAVES ON BLOOD GLUCOSE LEVEL OF STREPTOZOTOCININDUCED DIABETIC ALBINO WISTAR RATS | World Journal of Pharmaceutical Research | Volume 7, Issue 5 | 2018 | 5 | https://www.wjpr.net/archive_show/2018/VOLUME%207,%20MARCH%20ISSUE%205 | Index Copernicus, International Scientific Indexing ( ISI ), Eurasian Scientific Journals Index (ESJI), Science Central, USA | SJIF Impact Factor: 8.074 | Link |
8 | 250 | Pharmacognostical and Phytochemical investigation of Geniosporum prostratum (L) Benth | International Journal Of Ayurvedic And Herbal Medicine | Volume: 2, Issue: 4 | 2012 | 9 | http://www.interscience.org.uk/issue/V2-I5/14%20ijahm.pdf | Google Scholar, SJIF | Impact Factor 2023: 7.734 | Link |
9 | 251 | Antipyretic activity of Chloroform extracts of Geniosporum prostratum (L) Benth. | International Journal Of Ayurvedic And Herbal Medicine | Issue 2, Volume 5 | 2012 | 8 | https://interscience.org.uk/v2-i5/7%20ijahm.pdf | Google Scholar, SJIF | Impact Factor 2023: 7.734 | Link |
10 | 252 | PHARMACEUTICAL EVALUATION OF CHATURTHAMALAKA RASAYANA-AN AYURVEDA COMPOUND | International Journal of Ayurveda and Pharma Research, | Vol. 7, Issue 2 | 2019 | 9 | https://ijapr.in/index.php/ijapr/article/view/1132/899 | Google Scholar | NA | Link |
11 | 253 | IMMUNOMODULATORY ACTIVITY OF CHATURTHAMALAKA RASAYANA: AN EXPERIMENTAL EVALUATION | International Journal of Ayurveda and Pharma Research | Volume: 7, Issue: 10 | 2019 | 12 | https://ijapr.in/index.php/ijapr/article/view/1288/1025 | Google Scholar | NA | Link |
12 | 254 | REVIEW ON HEPATOPROTECTIVE EFFECT OF BERBERIS ARISTATA DC. | INTERNATIONAL AYURVEDIC MEDICAL JOURNAL | Volume: 9, Issue: 1 | 2021 | 10 | http://www.iamj.in/posts/images/upload/190_199.pdf | Crossref, CIF, JIFactor, Cite factor, Goofball Scholar | Impact Factor: 6.719 | Link |
S.No | Publication | Publish Newspaper | Article Type | Article Title | Article Link |
---|
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.hd | Dr. Suman Sharma | 2024 | Development of an Ayurvedic formulation with its in-vivo and in-vitro evaluation in Osteoarthritic animal models | Gaurav Sharma | Ongoing | IEAC | Link | |||
2 | P.hd | Dr. Chudasama Hardik Yogesh kumar | 2024 | STUDY OF AYURVEDIC BIOLOGY OF VARNA AND PRECLINICAL AND CLINICAL EVALUTION OF NIA/KS/2022-01 IN THE MANAGEMENT OF SHWITRA | Gaurav Sharma | Ongoing | IEAC | Link | |||
3 | P.hd | Dr. Nitu Sinha | 2024 | DEVELOPMENT AND PRECLINICAL EVALUATION OF A NOVEL AYURVEDIC ADAPTOGENIC DRUG | Gaurav Sharma | Ongoing | IEAC | Link | |||
4 | P.hd | Dr. Gaurav Kumar | 2024 | A Preclinical Study to Evaluate the Safety and Efficacy of an Ayurvedic Formulation in High fat diet, Fructose and mCPP induced Hypertension in Wistar Rat Models | Gaurav Sharma | Ongoing | IEAC | Link | |||
5 | P.hd | Dr. Abhijeet Kumbhar | 2024 | A Preclinical Study to Assess the Ameliorative Effect of Madhumehari-churna On Insulin Resistance in Neonatal Streptozotocin Induced Diabetic Rat Model. | Gaurav Sharma | Ongoing | IEAC | Link | |||
6 | P.hd | Dr. Abhijeet Kumbhar | 2024 | A Preclinical Study to Assess the Ameliorative Effect of Madhumehari-churna On Insulin Resistance in Neonatal Streptozotocin Induced Diabetic Rat Model. | Gaurav Sharma | Ongoing | IEAC | Link | |||
7 | P.hd | Dr. Brahm Dutt Sharma | 2024 | DEVELOPMENT AND PHARMACOLOGICAL EVALUATION OF AN AYURVEDIC ANTI - ASTHMATIC FORMULATION | Gaurav Sharma | Ongoing | IEAC | Link | |||
8 | P.hd | Dr. Yashika | 2024 | Preclinical Study of KalyanakaGhrita& Modified Kalyanaka Ghrita on Neurocognitive Effect in Alzheimer’s Disease | Gaurav Sharma | Ongoing | IEAC | Link | |||
9 | P.hd | DR. MAMTA, P.G. Department of Agad Tantra VyavaharaAyurved Evam Vidhi Vaidyak, Dr. Sarvepalli Radhakrishnan Rajasthan Ayurved University, Jodhupr | 2023 | EFFICACY OF DRAKSHADI AGAD IN DOXORUBICIN INDUCED CARDIOTOXICITY IN WISTAR RAT” - AN EXPERIMENTAL STUDY | Gaurav Sharma | Ongoing | IEAC | Link |
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.hd | Dr. Rahul Sharma | 2018 | A Critical Review of Wound Management Principles in Ayurveda and Evaluation of Doorvadi Tailam on various Cytokines and Growth factors in Wound Healing on a Rat Model. | Gaurav Sharma | Completed | IEAC | Link | |||
2 | P.hd | Dr. Rajernra Paliwal | 2017 | A PHARMACO-CLINICAL STUDY FOR EVALUATION OF SHILAJATU FOR PREVENTIVE AND CURATIVE MANAGEMENT OF ASHMARI W.S.R. TO UROLITHIASIS | Gaurav Sharma | Completed | IEAC | Link | |||
3 | P.hd | Dr. Narendra Singh | 2022 | A Study To Develop Protocol For Fracture Management In Ayurveda And To Evaluate The Efficacy Of Laksha Guggulu On Fracture Healing In An Experimental Model | Gaurav Sharma | Completed | IEAC | Link |
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.D | Dr. Roopendra Singh Bhati | 2023 | AN EXPERIMENTAL STUDY ON THE EFFICACY OF POLYHERBAL FORMULA (NIA/DG-03) FOR ITS -IMMUNOMODULATORY AND ANTI- INFLAMMATORY ACTIONS | Gaurav Sharma | Ongoing | IEAC | Link | |||
2 | M.D | Dr. Manju Sharma | 2023 | STUDY ON THE HEPATOPROTECTIVE AND NEPHROPROTECTIVE ACTIVITY OF A POLY HERBAL FORMULATION NIA/DG/1ON PARACETAMOL INDUCED TOXICITY IN WISTAR ALBINO RATS | Gaurav Sharma | Ongoing | IEAC | Link | |||
3 | M.D | Dr. Ashok Kumar Lakhran | 2023 | In vivo study on Cassia fistula and Telosma pallida on corticosteroid induced Osteoporosis in wistar albino rats | Gaurav Sharma | Ongoing | IEAC | Link | |||
4 | M.D | Dr. Laxmi Sharma | 2023 | An experimental study on Regulatory activity of Laghu Guna on the Pharmacology activity of Guru Guna in Albino wistar rats | Gaurav Sharma | Ongoing | IEAC | Link | |||
5 | M.D | Dr. SUNDER SINGH | 2023 | EXPERIMENTAL STUDY TO EVALUATE SAFETY AND EFFICACY OF A NOVEL FORMULATION (NIA/DG2021/04) IN NEONATAL STZ INDUCED DIABETIC RAT MODEL. | Gaurav Sharma | Ongoing | IEAC | Link | |||
6 | M.D | DR. BHUPENDRA YADAV, P.G. Department of Agad Tantra VyavaharaAyurved Evam Vidhi Vaidyak, Dr. Sarvepalli Radhakrishnan Rajasthan Ayurved University, Jodhpur | 2022 | TO EVALUATE THE ACUTE AND SUB ACUTE TOXICITY OF A KUCHLADI YOG IN WISTAR RAT - AN IN VIVO STUDY | Gaurav Sharma | Ongoing | IEAC | Link | |||
7 | M.D | Dr. Lokesh Panchal | 2024 | ROLE OF SARSHAPADI DHOOPAN ON MICROBIAL LOAD IN COMPARISON FORMALDEHYDE FUMIGATION – IN OPERATION THEATRE | Gaurav Sharma | Ongoing | N/A | Link | |||
8 | M.D | Dr. Abha Devi | 2024 | LITHOLYTIC PROPERTY/EFFECT OF AYURVEDIC MEDICINAL PLANTS IN RENAL STONES (ASHMARI) - IN VITRO STUDY | Gaurav Sharma | Ongoing | N/A | Link | |||
9 | M.D | Dr. Vandana Sharma | 2024 | PHYSIOLOGICAL STUDY OF BHRAJAK PITTA AND PRE-CLINICAL EVALUATION OF NIA/KS/2022-02 IN HYDROQUINONE INDUCED SHVITRA (VITILIGO) IN C57BL/6 MICE MODEL.” | Gaurav Sharma | Ongoing | IEAC | Link |
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.D | Dr. Rakesh Kumar Rathore | 2013 | An Experimental Study to Assess the Anti- Inflammatory and Analgesic Properties of “Nirgundi Extract | Gaurav Sharma | Completed | IEAC | Link | |||
2 | M.D | Dr. Richa khandelwal | 2014 | A COMPREHENSIVE STUDY ON MADHUKA (Glycyrrhiza glabra Linn.) w.s.r. TO ITS SHONITA-STHAPANA KARMA | Gaurav Sharma | Completed | IEAC | Link | |||
3 | M.D | Dr. Pratibha | 2014 | An Experimental study to evaluate Anti-hypertensive activity of Poly herbal formulation NIA/DG/2015/01 on albino rats as an adjuvant with modern antihypertensive drugs | Gaurav Sharma | Completed | IEAC | Link | |||
4 | M.D | Dr. Richa khandelwal | 2014 | A COMPREHENSIVE STUDY ON MADHUKA (Glycyrrhiza glabra Linn.) w.s.r. TO ITS SHONITA-STHAPANA KARMA | Gaurav Sharma | Completed | IEAC | Link | |||
5 | M.D | Dr. Dilip Kumar Singh | 2019 | AN EXPERIMENTAL EVALUATION OF VRANA ROPANA KARMA (WOUND HEALING ACTIVITY) OF ARKA (Calotropis procera Ait R.Br.) AND SNUHI (Euphorbia neriifolia Linn) KSHEER (LATEX) OINTMENT | Gaurav Sharma | Completed | IEAC | Link | |||
6 | M.D | Dr. Puspa Chamoli | 2016 | A COMPARATIVE BIO-CHEMICAL STUDY OF NAVA AND PURAANA MADHU | Gaurav Sharma | Completed | IEAC | Link | |||
7 | M.D | Dr. Anamika Gupta | 2021 | COMPARATIVE STUDY OF MEDHYA RASAYANA ACTION OF DIFFERENT KALPANAS (DOSAGE FORM) OF TINOSPORA CORDIFOLIA (WILD) MIERS. ON ALBINO | Gaurav Sharma | Completed | IEAC | Link | |||
8 | M.D | Dr. Ritu Yadav | 2021 | Development and Screening of a Novel Ayurvedic sugar supplement in Diabetes Mellitus | Gaurav Sharma | Completed | IEAC | Link | |||
9 | M.D | Dr. Poonam Rathore | 2022 | Safety and Efficacy study of a Novel Ayurvedic formulation [NIA DG 2020 01] in CdCl and fructose induced Hypertension in Albino | Gaurav Sharma | Completed | IEAC | Link | |||
10 | M.D | Dr. Seema Bhagat | 2022 | An Experimental Study of Balya Mahakashaya with special reference to its effect on Mental Strength in Healthy Albino wistar rats | Gaurav Sharma | Completed | IEAC | Link | |||
11 | M.D | Dr. Chavi Gupta | 2014 | Experimental and clinical study of Aqueous Extract of Melia azedirachta on retardation of progression of chronic renal failure | Gaurav Sharma | Completed | IEAC | Link | |||
12 | M.D | Dr. Dipti Sharma | 2017 | A PRECLINICAL STUDY ON HRIDYA (CARDIOPROTECTIVE) OF NAGARJUNABHRA RASA IN ISOPROTERENOL INDUCED MYOCARDIAL | Gaurav Sharma | Completed | IEAC | Link | |||
13 | M.D | Dr. V. Dhamodharan | 2017 | Experimental and Clinical study of aqueous extract Taraxacum officinale (Dugdhapheni) and Eclipta alba (Bhringraj) in Management of Essential hypertension | Gaurav Sharma | Completed | IEAC | Link | |||
14 | M.D | Dr. Rama Kaswan | 2019 | Preclinical & Clinical Evaluation of Gomutradi Kshara in the Management of Medoroga with special reference to Dyslipidaemia | Gaurav Sharma | Completed | IEAC | Link | |||
15 | M.D | Dr. Rakesh Kumar Rathor | 2017 | An Experimental Study to Assess the Anti-inflammatory and Analgesic Properties of Nirgundi Extract | Gaurav Sharma | Completed | IEAC | Link | |||
16 | M.D | Dr. Archana | 2022 | An Experimental Study to Evaluate the Efficacy of Samangadi Ropan Tailam in Wound Healing on Rat Model | Gaurav Sharma | Completed | IEAC | Link | |||
17 | M.D | Dr. Manoj Kumar Meena | 2022 | An Experimental Study To Validate The Efficacy Of Jatyadi Taila On Wound Healing In Novel Wistar Rat Model | Gaurav Sharma | Completed | IEAC | Link | |||
18 | M.D | Dr. Kiran Paudel | 2022 | Evaluation of Comparative Experimental study of Mahonia Nepalensis DC. and Berberis aristata DC, (Daruharidra) on paracetamol induce hepatoxicity in wistar rats | Gaurav Sharma | Completed | IEAC | Link | |||
19 | M.D | Dr. Jitendra Mewara | 2021 | AN EXPERIMANTAL STUDY TO EVALUATE THE EFFICACY OF LAKSHADI GHAN SIDDHA TAILA IN DUSHTA VRANA ON RAT MODEL | Gaurav Sharma | Completed | IEAC | Link | |||
20 | M.D | Dr, Rashmi Sharma | 2021 | IN- VIVO WOUND HEALING ACTIVITY OF AN AN AYURVEDIC FORMULATION IN EXCISION WOUND MODEL | Gaurav Sharma | Completed | IEAC | Link | |||
21 | M.D | Dr. Neha Prajapati | 2020 | EXPERIMANTAL EVALUATION OF EFFECT OF VEDIC CHANTING IN WET AND DRY SPECIMAN OF GUDUCHI (Tinospora cordifolia Wils, Mieers) w.s.r. TO ITS ANTIPYRATIC ACTIVITY | Gaurav Sharma | Completed | IEAC | Link | |||
22 | M.D | Dr. Satyapal Sharma | 2016 | ANTI-MICROBIAL EVALUATION OF A HERBAL ANTI-SEPTIC CREAN | Gaurav Sharma | Completed | IEAC | Link | |||
23 | M.D | Dr. Deepti Sharma | 2020 | A PRECLINICAL STUDY ON HRIDYA (CARDIOPROTECTIVE) EFFECT ON NAGARJUNABHA RASA IN ISOPROTERENOL INDUCE MYOCARDIA; INARCTION IN WISTAR ALBINO RATS | Gaurav Sharma | Completed | IEAC | Link | |||
24 | M.D | Dr. K. N. A. Dharmasena | 2021 | AN EXPERIMANTAL STUDY ON ERGOGENIC EFFECT OF THE MODIFIED FORMULATION OF SHRAMAHARA MAHAKASHAYA IN HEALTHY ALBINO RATS | Gaurav Sharma | Completed | IEAC | Link | |||
25 | M.D | Dr. Kanaskar Rashmi Chandrakant | 2016 | CLINICAL AND EXPERIMANTAL STUDY OF PHALATRIKADI GHANAVATI IN THE MANAGMENT OF HEPATOCELLULAR JAUNDIC (KAMALA) | Gaurav Sharma | Completed | IEAC | Link | |||
26 | M.D | Dr, Umesh Kumar Mehta | 2017 | A STUDY VATA (FICUS BENGHALENSIS LINN.) TWAKA CHURNA ON BLOOD COAGULATION EFFECT ON ALBION RATS | Gaurav Sharma | Completed | IEAC | Link | |||
27 | M.D | Dr. Dushyant Kishor | 2015 | STUDY OF DIFFERENT TYPE OF ATMAGUPTA SEEDS WITH SPECIAL REFERENCE OF VRISHYA KARMA | Gaurav Sharma | Completed | IEAC | Link | |||
28 | M.D | Dr. Anant Gangawat | 2018 | ACUTE TOXICITY AND PHARMACOLOGICAL STUDY OF PAURUSHGRANTIHAR VATI-AN ANUBHOOT YOG | Gaurav Sharma | Completed | IEAC | Link | |||
29 | M.D | Dr. INDERAMANI, DEPARTMENT OF AGADTANTRA EVUM VIDHI VAIDYAKA RISHIKUL CAMPUS ,HARIDWAR,UTTARAKHAND | 2022 | HEPATOPROTECTIVE AND ANTIOXIDANT STUDY OF SHIRISH AND SHLESHMATAK IN PCM INDUCED HEPATOTOXICITY ON WISTAR RATS | Gaurav Sharma | Completed | IEAC | Link | |||
30 | M.D | DR. JAYANTI JAIN, Department of Agad Tantra VyavaharaAyurved Evam Vidhi Vaidyak, Dr. Sarvepalli Radhakrishnan Rajasthan Ayurved University, Jodhpur | 2023 | EFFICACY OF SHUNTHI (ZINGIBER OFFICINALE ROSCOE.) AS AN ANTIDOTE IN LANGALI (GLORIOSA SUPERBA LINN.) POISONING –AN IN VIVO STUDY | Gaurav Sharma | Completed | IEAC | Link |
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link |
---|
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.sc | DR. KRITICA SHARMA, P.G. Department of Agad Tantra VyavaharaAyurved Evam Vidhi Vaidyak University College of Ayurved Dr. Sarvepalli Radhakrishnan Rajasthan Ayurved University Jodhpur, Rajasthan | 2022 | EFFICACY OF ASHWAGANDHA (Withaniasomnifera-Linn) IN HEPATOTOXICITY -AN IN VIVO STUDY | Gaurav Sharma | Completed | IEAC | Link |
S.No | Type | Seminar Type | Role | Seminar Title | Date | End Date | Location | Organiser | Title Paper |
---|
S.No | Award Name | Award Type | Award Date | Other Information |
---|
S.No | Assignment | Role | Designation | Name of Journal | Journal Detail |
---|
S.No | Place & Country | Start Date | End Date | Sponsor By | Purposes | Other Detail |
---|
S.No | Start Date | End Date | Position | Description | Other Type | Status | |
---|---|---|---|---|---|---|---|
1 | 38 | 2021-04-13 | 2026-04-12 | Member, IAEC | Review of Experimental Protocol | NIA DU | Ongoing |
2 | 39 | 2019-05-17 | 2023-07-27 | Member, COMPUTER LITERACY/CYBER CELL | Organize training and workshops on computer awareness and cyber crime | NIA DU | Ongoing |
3 | 40 | 2020-10-07 | 2023-07-27 | In charge, AAtyak Pharmacy | Procurement and Distribution of Drugs | NIA DU | Ongoing |
4 | 41 | 2022-10-07 | 2023-07-27 | Member, IPR Cell, NIA | NIA DU | Ongoing |
Email id:
BOOKS
CHAPTER OF BOOKS
RESEARCH PAPERS
ARTICLES
STUDENT GUIDED
Ph.d Student
M.D Student
M.sc Student
CME/WORKSHOP CONFERENCE/SEMINARS WEBINAR
AWARDS
JOURNAL ACTIVITY
INTERNATIONAL VISITS
OTHER Responsibility